<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Connections</title>
	<atom:link href="http://healthyconnectionscorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyconnectionscorp.com</link>
	<description>A Healthier, Happier, Positive and Productive Work Culture.</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Preventing Heat stress in the Workplace</title>
		<link>http://healthyconnectionscorp.com/2010/07/preventing-heat-stress-in-the-workplace/</link>
		<comments>http://healthyconnectionscorp.com/2010/07/preventing-heat-stress-in-the-workplace/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:20:40 +0000</pubDate>
		<dc:creator>HCC</dc:creator>
				<category><![CDATA[My Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heat Stress]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://healthyconnectionscorp.com/?p=437</guid>
		<description><![CDATA[There is a heart alert in effect across America and officials are encouraging employers and employees to educate themselves about preventing heat stress, which can be quite harmful.]]></description>
			<content:encoded><![CDATA[<p>There is a heart alert in effect across America and officials are encouraging employers and employees to educate themselves about preventing heat stress, which can be quite harmful.</p>
<p>Heat stress is hazardous to people of all ages, and whether or not you are physically fit, it can still affect you. furthermore, it is a major concern in workplaces. Hard physical work, fluid loss, fatigue, and some medical conditions can each lead to illness, disability, or even death.</p>
<p><strong>Heat stress symptoms include: </strong></p>
<ul>
<li>excessive sweating headache</li>
<li>rashes</li>
<li>cramping, dizziness</li>
<li>fainting</li>
</ul>
<p><strong>Here are some tips to protect you from heat stress:</strong></p>
<ul>
<li>Drink lots of fluids to replace perspiration.  Drink a cup of water approximately every 20 minutes.</li>
<li>Avoid working in direct sunlight <em>(to reduce heat gain and risk of sunburn)</em></li>
<li>Reduce the pace of work</li>
<li>Increase the number of breaks. Take breaks in cool or shaded areas</li>
<li>Schedule heavy work during cooler periods of the day</li>
<li>Wear light-colored and/or light-weight clothing</li>
<li>Reduce the physical demands of work by using aides, i.e. hoists.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://healthyconnectionscorp.com/2010/07/preventing-heat-stress-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Rules: Insurance Must Cover Screenings</title>
		<link>http://healthyconnectionscorp.com/2010/07/new-rules-insurance-must-cover-screenings/</link>
		<comments>http://healthyconnectionscorp.com/2010/07/new-rules-insurance-must-cover-screenings/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:13:26 +0000</pubDate>
		<dc:creator>HCC</dc:creator>
				<category><![CDATA[My Health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://healthyconnectionscorp.com/?p=433</guid>
		<description><![CDATA[Although much of the furor over health care reform has died down, many of the new law's most controversial provisions -- the insurance mandate, for example -- have yet to take effect.]]></description>
			<content:encoded><![CDATA[<p>Although much of the furor over health care reform has died down, many of the new law&#8217;s most controversial provisions &#8212; the insurance mandate, for example &#8212; have yet to take effect. But last week, Congress took a major step forward by requiring health insurance companies to provide <a href="http://www.nytimes.com/2010/07/15/health/policy/15health.html?_r=1" target="_blank">free coverage</a> for a number of preventive screenings.</p>
<p>Going forward, according to the New York Times, insurance companies must cover a variety of preventive services, including:</p>
<ul>
<li> Cholesterol, diabetes, and blood pressure tests</li>
<li> Cancer screenings</li>
<li> HIV screenings</li>
<li> Vaccinations</li>
<li> Prenatal care, as well doctor visits for infants and children</li>
<li> Smoking cessation counseling</li>
<li> Obesity screening and counseling</li>
</ul>
<p>Of course, just because the law requires insurance plans to cover preventive screenings, that doesn&#8217;t mean people will take advantage of the opportunity. That&#8217;s why it&#8217;s more important than ever to raise awareness through <a href="/get-involved/wellness-programs/">employee wellness programs</a> . A health fair or an onsite seminar may be all it takes to get the ball rolling for some of your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyconnectionscorp.com/2010/07/new-rules-insurance-must-cover-screenings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Personal Metrics: Digitally Tracking Your Goals</title>
		<link>http://healthyconnectionscorp.com/2010/07/personal-metrics-digitally-tracking-your-goals/</link>
		<comments>http://healthyconnectionscorp.com/2010/07/personal-metrics-digitally-tracking-your-goals/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:28:06 +0000</pubDate>
		<dc:creator>HCC</dc:creator>
				<category><![CDATA[My Health]]></category>
		<category><![CDATA[Digital Tracking]]></category>
		<category><![CDATA[Health Goals]]></category>
		<category><![CDATA[Personal Metrics]]></category>

		<guid isPermaLink="false">http://hc.handrawnpictures.com/?p=367</guid>
		<description><![CDATA[In the past 10 years the way we have digitized our lives has accelerated at a rapid pace. With the rise of smart phones and devices such as the Apple iPod Touch, we have instant access to every aspect of our lives 24/7. We don’t go 15 minutes without checking our email, the weather, or the news.]]></description>
			<content:encoded><![CDATA[<p>In the past 10 years the way we have digitized our lives has accelerated at a rapid pace.  With the rise of smart phones and devices such as the Apple iPod Touch, we have instant access to every aspect of our lives 24/7.  We don’t go 15 minutes without checking our email, the weather, or the news.</p>
<h5>So why not check up on ourselves as well?</h5>
<p>The increasing popularity of personal metrics is making self check ups every day or hour or 15 minutes more and more of a possibility.  So what are personal metrics?  Personal metrics is the data collected from digitally tracking your weight loss, sleep cycles, moods, or almost any physical aspect of yourself through the use of apps.</p>
<p>As a Wired article from 2008 noted:</p>
<blockquote><p>We can live longer and better by applying, on a personal scale, the same quantitative mindset that powers Google and medical research. Call it Living by Numbers—the ability to gather and analyze data about yourself, setting up a feedback loop that we can use to upgrade our lives, from better health to better habits to better performance.</p></blockquote>
<h5>Here are some of our favorite apps for tracking our personal metrics.</h5>
<p><strong>Nike+ for iPod Nano, Touch, and iPhone</strong><br />
It tracks your speed, distance, and calories burned, actually translate that data so you can see your progress through an interactive chart.</p>
<p><strong>Calorie Tracker from <a href="http://www.livestrong.com" target="_blank">Livestrong.com</a><br />
</strong>It allows users to input their daily exercise and food intake to create a digital diary that helps them reach their weight loss and fitness goals.</p>
<p><strong>Sleep Cycle Alarm Clock</strong><br />
It will track your sleep cycle including deep sleep and dreaming and all you have to do is put it under your pillow and go to dreamland!</p>
<p><strong>Choice By Choice<br />
</strong>This is a great app to track your life goals, from getting a new job to running a marathon.  By inputing all your goals and then noting when you make strides towards or away from them, Choice By Choice keeps your total life goals tracked.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyconnectionscorp.com/2010/07/personal-metrics-digitally-tracking-your-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BollyBasics Classes</title>
		<link>http://healthyconnectionscorp.com/2010/07/bollybasics-classes/</link>
		<comments>http://healthyconnectionscorp.com/2010/07/bollybasics-classes/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:56:42 +0000</pubDate>
		<dc:creator>HCC</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://healthyconnectionscorp.com/?p=422</guid>
		<description><![CDATA[This event repeats weekly until June 14, 2011 Dhoonya Dance is holding BollyBasics classes on: Tuesdays 8-9pm, Wednesdays 6-7pm and Saturday 12-1pm 219 W 19th Street. Register online at http://www.dhoonyadance.com/classes. When registering, enter the code PS199 to receive a $10 discount on the first class! BollyBasics is designed to work with your busy schedule therefore [...]]]></description>
			<content:encoded><![CDATA[<h3>This event repeats weekly until June 14, 2011</h3>
<p>Dhoonya Dance is holding BollyBasics classes on:</p>
<p><em><strong>Tuesdays 8-9pm, Wednesdays 6-7pm and Saturday 12-1pm</strong></em></p>
<p>219 W 19th Street. Register online at<a href="http://www.dhoonyadance.com/classes" target="_blank"> http://www.dhoonyadance.com/classes</a>. When registering, enter the code <strong>PS199</strong> to receive a $10 discount on the first class! BollyBasics is designed to work with your busy schedule therefore classes do not need to be taken in a series. You can drop-in whenever you have time because in each class you will a full, new routine. These are simple, repetit&#8230; (<a href="http://www.dhoonyadance.com/classes" target="_blank">read more</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyconnectionscorp.com/2010/07/bollybasics-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoop Dance / Exercise Class</title>
		<link>http://healthyconnectionscorp.com/2010/07/hoop-dance-exercise-class/</link>
		<comments>http://healthyconnectionscorp.com/2010/07/hoop-dance-exercise-class/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:48:18 +0000</pubDate>
		<dc:creator>HCC</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://healthyconnectionscorp.com/?p=419</guid>
		<description><![CDATA[This event repeats weekly until August 30, 2010 Come to our weekly Hooping exercise dance class at Nomahegan Park Cranford, NJ. Learn basic hooping skills. Strengthen and sculpt your core while having a hooping good time. This class is for everyone that wants to smile while working towards their fitness goals. Hoops are larger and [...]]]></description>
			<content:encoded><![CDATA[<h3>This event repeats weekly until August 30, 2010</h3>
<p>Come to our weekly Hooping exercise dance class at Nomahegan Park Cranford, NJ. Learn basic hooping skills. Strengthen and sculpt your core while having a hooping good time. This class is for everyone that wants to smile while working towards their fitness goals. Hoops are larger and heavier than the hoops of your childhood. Hoops will be available for sale or rent.</p>
<p><strong>Cost:</strong> Payment required &#8211; $5 for class, $3 to rent a hoop. Hoops are available for purchase $30.</p>
<p><a href="http://eventful.com/cranford/venues/hoop-dance-exercise-class-/V0-001-004074302-1" target="_blank">» Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyconnectionscorp.com/2010/07/hoop-dance-exercise-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
